KWEVS · MARKET INTELLIGENCE
Market Overview
KV
MARKET WATCH
Listed securities
139companies
| Security | Market / Sector | Last KWD | Change | Volume | Value KWD | 52W Range | Fair Value | View |
|---|---|---|---|---|---|---|---|---|
| PremierBanking | 0.786H 0.789 · L 0.786 | -0.3% | 14,894,410 | 11,725,820 | 0.715 — 0.807 | 0.431-45.1% | ||
| MainFinancial Services | 0.156H 0.158 · L 0.152 | 0.7% | 39,378,360 | 6,119,783 | 0.080 — 0.158 | 0.086-45.2% | ||
| PremierBasic Materials | 0.690H 0.691 · L 0.679 | 1.9% | 4,468,706 | 3,077,062 | 0.519 — 0.691 | 0.424-38.6% | ||
| PremierBanking | 0.867H 0.867 · L 0.862 | 0.3% | 2,717,880 | 2,351,016 | 0.797 — 1.063 | 0.779-10.2% | ||
| PremierTelecommunications | 0.611H 0.617 · L 0.608 | 0.7% | 3,677,486 | 2,250,551 | 0.502 — 0.629 | 0.76925.8% | ||
| PremierFinancial Services | 0.187H 0.188 · L 0.186 | 0.5% | 11,052,539 | 2,066,896 | 0.176 — 0.256 | 0.28451.9% | ||
| PremierConsumer Discretionary | 0.328H 0.345 · L 0.321 | 2.2% | 6,132,042 | 2,038,655 | 0.217 — 0.498 | 0.3352.1% | ||
| MainReal Estate | 0.162H 0.163 · L 0.156 | 1.9% | 12,647,853 | 2,034,498 | 0.075 — 0.191 | 0.108-33.2% | ||
| MainReal Estate | 0.243H 0.247 · L 0.214 | 9.5% | 7,628,635 | 1,801,499 | 0.149 — 0.471 | 0.113-53.6% | ||
| PremierBanking | 0.269H 0.269 · L 0.266 | 0.8% | 6,031,402 | 1,614,847 | 0.257 — 0.301 | 0.267-0.9% | ||
| MainTechnology | 1.050H 1.063 · L 1.004 | 2.5% | 1,529,287 | 1,588,590 | 0.098 — 1.070 | 0.228-78.3% | ||
| PremierTelecommunications | 0.602H 0.606 · L 0.599 | -0.7% | 2,311,258 | 1,390,744 | 0.558 — 0.769 | 0.601-0.2% | ||
| PremierIndustrials | 0.235H 0.237 · L 0.233 | -0.4% | 5,492,529 | 1,292,038 | 0.219 — 0.310 | 0.37559.7% | ||
| PremierReal Estate | 0.987H 0.991 · L 0.981 | 0.6% | 1,294,167 | 1,273,183 | 0.830 — 1.118 | 0.529-46.4% | ||
| PremierIndustrials | 0.146H 0.149 · L 0.146 | -1.4% | 8,596,864 | 1,261,731 | 0.126 — 0.175 | 0.320118.9% | ||
| MainFinancial Services | 0.616H 0.631 · L 0.615 | -2.2% | 1,893,759 | 1,188,196 | 0.360 — 0.704 | 0.124-79.8% | ||
| PremierConsumer Discretionary | 0.943H 0.953 · L 0.940 | 0.5% | 1,237,278 | 1,168,734 | 0.875 — 1.082 | 1.13119.9% | ||
| MainIndustrials | 0.621H 0.635 · L 0.616 | -1.6% | 1,782,857 | 1,108,820 | 0.086 — 0.639 | 0.226-63.6% |
Page 1 of 8